Healthcare charges
What hospitals across the country bill Medicare for outpatient procedures, and what Medicare actually allows. The gap between those two numbers, and between hospitals, is larger than most people expect.
- Records
- 63,518
- Facilities
- 2,993
- Procedure groups
- 68
- Jurisdictions
- 50
Explore
Query it now
Switch procedure or narrow to a state to see how far apart facilities sit. This Explorer runs in your browser; querying the API yourself needs a key.
- Facilities
- 848
- Median
- $3,137
- Range
- $262–$52,123
- Spread
- 198.9×
| Facility | Location | Charge |
|---|---|---|
| Northern Maine Medical Center | Fort Kent, ME | $262 |
| Community Memorial Hospital - Ventura | Ventura, CA | $267 |
| Campbell County Memorial Hospital | Gillette, WY | $385 |
| Memorial Hospital Sweetwater County | Rock Springs, WY | $405 |
| Sauk Prairie Hospital | Prairie Du Sac, WI | $417 |
| Northwestern Medical Center INC | Saint Albans, VT | $429 |
| Banner - University Medical Center Tucson Campus | Tucson, AZ | $446 |
| Winona Health Services | Winona, MN | $459 |
| Middlesboro Appalachian Regional Healthcare Hospit | Middlesboro, KY | $460 |
| Banner-university Medical Center South Campus | Tucson, AZ | $467 |
| St Mary's Medical Center | Huntington, WV | $477 |
| Brattleboro Memorial Hospital | Brattleboro, VT | $479 |
| Munson Healthcare Manistee Hospital | Manistee, MI | $546 |
| St Luke's Magic Valley Rmc | Twin Falls, ID | $550 |
| Delta County Memorial Hospital | Delta, CO | $594 |
| St Luke's Nampa Medical Center | Nampa, ID | $643 |
| St Luke's Regional Medical Center | Boise, ID | $680 |
| Sarah Bush Lincoln Health Center | Mattoon, IL | $695 |
| Memorial Hospital | Logansport, IN | $712 |
| Adventist Health Ukiah Valley | Ukiah, CA | $718 |
| Ascension All Saints Hospital | Racine, WI | $719 |
| Missouri Delta Medical Center | Sikeston, MO | $723 |
| Presbyterian Espanola Hospital | Espanola, NM | $728 |
| Southwestern Vermont Medical Center | Bennington, VT | $742 |
| Central Maine Medical Center | Lewiston, ME | $777 |
Geography
Where the charges sit
Median submitted charge across every procedure, by state. Equal-area tiles rather than an outline map — the variable is a rate, so Rhode Island deserves the same visual weight as Texas.
- 1
- NV · 21 facilities$56,176
- 2
- FL · 167 facilities$46,186
- 3
- CA · 264 facilities$38,943
MD is absent from the source — why.
What's in it
The same procedure, priced 199× apart.
These are the widest spreads in the dataset — the ratio between the highest and lowest submitted charge for one procedure group across the country.
| APC | Procedure group | Shape | Low | High | Spread |
|---|---|---|---|---|---|
| 5372 | Level 2 Urology and Related Services | $262 | $52,123 | 198.9× | |
| 5153 | Level 3 Airway Endoscopy | $598 | $89,785 | 150.1× | |
| 5303 | Level 3 Upper GI Procedures | $1,481 | $154,831 | 104.5× | |
| 8011 | Comprehensive Observation Services | $3,237 | $304,001 | 93.9× | |
| 5184 | Level 4 Vascular Procedures | $2,404 | $166,137 | 69.1× |
Schema
Fields
| Field | Type | Description |
|---|---|---|
| facility | string | Hospital legal name, title-cased from the CMS record |
| ccn | string | CMS Certification Number — the stable facility identifier |
| city | string | Facility city |
| state | string | Two-letter state code |
| apc | string | Ambulatory Payment Classification code |
| submitted_charge | integer | Average charge submitted to Medicare, USD |
| medicare_allowed | integer | null | Average Medicare allowed amount, USD |
| services | integer | Comprehensive APC services in the period |
| beneficiaries | integer | Distinct beneficiaries in the period |
Access
Query it three ways
GET /v1/healthcare/prices ?procedure=5372 &state=FL
SELECT * FROM healthcare_prices WHERE apc = '5372'
client.healthcare.prices(
procedure="5372",
)Provenance
Where this comes from
Every figure on this page traces to a single published federal dataset. Nothing is modelled, estimated, or inferred.
Medicare Outpatient Hospitals - by Provider and Service — Centers for Medicare & Medicaid Services, data year 2024.
Medicare outpatient submitted charges. Not commercial negotiated rates.
- Fetched from the CMS Open Data API, dataset ccbc9a44-40d4-46b4-a709-5caa59212e50— all 116,182 published rows, no geographic filter
- Facility and city names title-cased; no other edits
- Charges rounded to whole dollars
- 52,664 rows (45%) arrive with every value blank — CMS suppresses cells below its beneficiary-count threshold. Those are dropped rather than imputed, leaving 63,518 usable rows.
- Coverage is 49 states and DC, not all 50 states. Maryland hospitals are paid under that state's all-payer rate-setting waiver rather than Medicare's outpatient system, so they do not appear in this dataset at all.
These are Medicare outpatient submitted charges — what a hospital bills Medicare, and what Medicare allows. They are not commercial payer-negotiated rates, and they are not what an insured or uninsured patient pays.
Submitted charges are widely understood to be loosely related to any actual transaction price. The spreads on this page say more about chargemaster practice than about the cost of care. The allowed amount is the more meaningful figure.
Commercial negotiated rates come from Transparency in Coverage machine-readable files. Those are a separate dataset and are not loaded yet.